DAFTAR HARGA MOBIL TOYOTA
TOYOTA INNOVA ZENIX
| TYPE | ON THE ROAD |
| 2.0 G CVT | 464.600.000 |
| 2.0 G CVT (PC) | 467.600.000 |
| 2.0 G HV CVT | 503.200.000 |
| 2.0 G HV PC | 506.100.000 |
| 2.0 V CVT | 511.900.000 |
| 2.0 V CVT PC | 514.900.000 |
| 2.0 V HV CVT MODELLISTA | 577.500.000 |
| 2.0 V HV CVT MODELLISTA (PC) | 580.500.000 |
| 2.0 Q HV CVT TSS MODELLISTA | 656.200.000 |
| 2.0 Q HV CVT TSS MODELLISTA (PC) | 659.100.000 |
TOYOTA KIJANG INNOVA (REBORN)
| TYPE | ON THE ROAD |
| 2.4 G M/T [EURO4] | 455.700.000 |
| 2.4 G A/T [EURO4] | 476.400.000 |
TOYOTA ALL NEW AVANZA
| TYPE | ON THE ROAD |
| 1.3 E M/T | 262.500.000 |
| 1.3 E CVT | 277.700.000 |
| 1.5 G M/T | 286.300.000 |
| 1.5 G CVT | 301.000.000 |
TOYOTA ALL NEW VELOZ
| TYPE | ON THE ROAD |
| VELOZ 1.5 M/T | 318.300.000 |
| VELOZ 1.5 M/T Premium Color | 319.800.000 |
| VELOZ 1.5 Q CVT | 344.000.000 |
| VELOZ 1.5 Q CVT Premium Color | 345.600.000 |
| VELOZ 1.5 Q CVT TSS | 367.000.000 |
| VELOZ 1.5 Q CVT TSS Premium Color | 368.500.000 |
TOYOTA ALL NEW ALPHARD
| TYPE | ON THE ROAD |
| 2.5 G CVT | 1.700.900.000 |
| 2.5 G CVT (PC) | 1.704.600.000 |
| 2.5 G CVT Modellista | 1.765.500.000 |
| 2.5 G CVT Modellista (PC) | 1.769.100.000 |
| 2.5 HEV CVT | 1.896.800.000 |
| 2.5 HEV CVT (PC) | 1.900.300.000 |
| 2.5 HEV CVT Modellista | 1.961.300.000 |
| 2.5 HEV CVT Modellista (PC) | 1.964.900.000 |
TOYOTA ALL NEW VELLFIRE
| TYPE | ON THE ROAD |
| 2.5 HEV VIP | 2.044.500.000 |
| 2.5 HEV VIP (Premium Color) | 2.048.100.000 |
TOYOTA ALL NEW VOXY
| TYPE | ON THE ROAD |
| 2.0 CVT | 651.200.000 |
| 2.0 CVT (PC) | 654.300.000 |
TOYOTA CALYA
| TYPE | ON THE ROAD |
| 1.2 E STD MT | 194.900.000 |
| 1.2 E MT | 197.800.000 |
| 1.2 G MT | 206.900.000 |
| 1.2 G AT | 218.600.000 |
TOYOTA NEW RUSH
| TYPE | ON THE ROAD |
| 1.5 G MT | 314.800.000 |
| 1.5 G AT | 326.200.000 |
| 1.5 GR-S MT | 334.600.000 |
| 1.5 GR-S AT | 346.000.000 |
TOYOTA ALL NEW RAIZE
| TYPE | ON THE ROAD |
| 1.2 G MT | 255.500.000 |
| 1.2 G CVT | 271.000.000 |
| 1.0T G MT | 276.200.000 |
| 1.0T G CVT | 291.800.000 |
| 1.0T GR-S CVT (ONE TONE) | 305.900.000 |
| 1.0T GR-S CVT (TWO TONE) | 308.900.000 |
TOYOTA YARIS CROSS
| TYPE | ON THE ROAD |
| 1.5 G MT | 376.500.000 |
| 1.5 G CVT | 390.100.000 |
| 1.5 S CVT TSS | 434.900.000 |
| 1.5 S CVT TSS (PC) | 437.500.000 |
| 1.5 S CVT TSS GR SPORT | 444.800.000 |
| 1.5 S CVT TSS GR SPORT (PC) | 447.800.000 |
| 1.5 S HV CVT TSS GR SPORT | 467.600.000 |
| 1.5 S HV CVT TSS GR SPORT (PC) | 472.400.000 |
| 1.5 S HV CVT TSS GR SPORT DUAL TONE | 471.500.000 |
| 1.5 S HV CVT TSS GR SPORT DUAL TONE (PC) | 472.500.000 |
TOYOTA FORTUNER
| TYPE | ON THE ROAD |
| 2.8 VRZ GR AERO PCK TSS 4X2 AT | 701.900.000 |
| 2.8 VRZ GR AERO PCK TSS 4X2 AT (PC) | 705.000.000 |
| 2.8 VRZ GR AERO PCK TSS 4X2 AT (TT) (PC) | 707.200.000 |
| 2.8 VRZ GR AERO PCK TSS 4X2 AT (NON RSE) | 696.600.000 |
| 2.8 VRZ 4x4 AT | 789.300.000 |
| 2.8 VRZ 4x4 AT (NON RSE) | 783.700.000 |
| 2.8 VRZ 4x4 AT GR SPORT TSS | 816.200.000 |
| 2.8 VRZ 4x4 AT GR SPORT TSS (TT) (PC) | 821.300.000 |
| 2.8 VRZ 4x4 AT GR SPORT (NON RSE) | 810.200.000 |
TOYOTA ALL NEW LAND CRUISER
| TYPE | ON THE ROAD |
| VX-R 4X4 AT | 2.783.700.000 |
| VX-R 4X4 AT (Premium Color) | 2.786.600.000 |
| GR-S 4X4 AT | 2.856.900.000 |
| GR-S 4X4 AT (Premium Color) | 2.860.100.000 |
TOYOTA ALL NEW AGYA
| TYPE | ON THE ROAD |
| 1.2 G MT | 199.200.000 |
| 1.2 G CVT | 215.800.000 |
| 1.2 G MT (Stylix) | Call for price |
| 1.2 G CVT (Stylix) | 219.300.000 |
| 1.2 GR-S MT | 265.400.000 |
| 1.2 GR-S MT TWO TONE | 268.000.000 |
| 1.2 GR Sport CVT | 281.900.000 |
| 1.2 GR Sport CVT (Two Tone) | 284.500.000 |
TOYOTA CAMRY
| TYPE | ON THE ROAD |
| 2.5 L HEV AT | 1.009.000.000 |
| 2.5 L HEV AT (PC) | 1.012.100.000 |
TOYOTA ALL NEW GR 86
| TYPE | ON THE ROAD |
| 2.4 L MT | 1.058.500.000 |
| 2.4 L AT | 1.096.800.000 |
TOYOTA DYNA
| TYPE | ON THE ROAD |
| 115 ST 4x2 5MT | 449.600.000 |
| 136 HT HI-GEAR 4x2 6MT | 535.300.000 |
| 136 HT HI-GEAR 4x2 6MT (PTO) | 539.300.000 |
TOYOTA NEW HIACE
| TYPE | ON THE ROAD |
| COMMUTER MT (EURO4) | 612.235.000 |
| PREMIO 2.8 MT | 700.100.000 |
TOYOTA HILUX RANGGA
| TYPE | ON THE ROAD |
| PU 2.0 STANDARD MT 1WAY | 208.393.000 |
| PU 2.0 STANDARD MT 3WAY | 209.585.000 |
| PU 2.0 HIGH MT 1WAY | 229.766.000 |
| PU 2.4 DSL STANDARD MT 1WAY | 266.272.000 |
| PU 2.4 DSL STANDARD MT 3WAY | 267.165.000 |
| PU 2.4 DSL HIGH MT 1WAY | 299.659.000 |
| PU 2.4 DSL HIGH AT 1WAY | 322.502.000 |
TOYOTA NEW HILUX
| TYPE | ON THE ROAD |
| S-CABIN 2.0 MT BENSIN | 312.394.000 |
| S-CABIN 2.4 (4x4) MT DIESEL | 429.958.000 |
| D-CABIN 2.4 E (4x4) MT DIESEL | 490.700.000 |
| D-CABIN 2.4 G (4x4) MT DIESEL | 525.700.000 |
| D-CABIN 2.4 V (4x4) AT DIESEL | 572.800.000 |
| KONTAK
Wirahadi Kusuma
(Sales Executive)
Call : 0822-3740-8819
Whatsapp : 0822-3740-8819
Email : wiratoyotamakassar@gmail.com
Feel free to contact us and chat with me.
| TOYOTA MAKASSAR
Kalla Toyota Alauddin
Jl. Sultan Alauddin No.76, Mangasa, Kec. Tamalate, Kota Makassar, Sulawesi Selatan 90222
