DAFTAR HARGA MOBIL TOYOTA
TOYOTA INNOVA ZENIX
| TYPE | ON THE ROAD |
| INNOVA REBORN 2.4 G M/T (EURO4) | 455.000.000 |
| INNOVA REBORN 2.4 G A/T (EURO4) | 476.000.000 |
| TYPE | ON THE ROAD |
| INNOVA ZENIX 2.0 G CVT | 464.200.000 |
| INNOVA ZENIX 2.0 G CVT (PC) | 467.200.000 |
| INNOVA ZENIX 2.0 G HV CVT | 513.600.000 |
| INNOVA ZENIX 2.0 G HV (PC) | 516.500.000 |
| INNOVA ZENIX 2.0 V CVT | 513.000.000 |
| INNOVA ZENIX 2.0 V CVT (PC) | 516.000.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA | 589.500.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA (PC) | 592.600.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA | 670.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA (PC) | 673.300.000 |
TOYOTA ALL NEW AVANZA
| TYPE | ON THE ROAD |
| AVANZA 1.3 E M/T | 263.900.000 |
| AVANZA 1.3 E CVT | 278.900.000 |
| AVANZA 1.5 G M/T | 287.700.000 |
| AVANZA 1.5 G CVT | 302.200.000 |
TOYOTA ALL NEW VELOZ
| TYPE | ON THE ROAD |
| NEW VELOZ 1.5 V HV CVT | 313.000.000 |
| NEW VELOZ 1.5 V HV CVT (PC) | 314.500.000 |
| NEW VELOZ 1.5 Q HV CVT | 335.000.000 |
| NEW VELOZ 1.5 Q HV CVT (PC) | 336.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA | 360.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (TT) | 361.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (PC) | 362.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (PC) (TT) | 364.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA | 395.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (TT) | 396.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (PC) | 397.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (PC) (TT) | 399.000.000 |
TOYOTA ALL NEW ALPHARD
| TYPE | ON THE ROAD |
| ALPHARD 2.5 G CVT | 1.708.800.000 |
| ALPHARD 2.5 G CVT (PC) | 1.712.600.000 |
| ALPHARD 2.5 G CVT MODELLISTA | 1.773.400.000 |
| ALPHARD 2.5 G CVT MODELLISTA (PC) | 1.777.100.000 |
| ALPHARD 2.5 HEV CVT | 1.905.200.000 |
| ALPHARD 2.5 HEV CVT (PC) | 1.908.700.000 |
| ALPHARD 2.5 HEV CVT MODELLISTA | 1.969.700.000 |
| ALPHARD 2.5 HEV CVT MODELLISTA (PC) | 1.973.300.000 |
TOYOTA ALL NEW VELLFIRE
| TYPE | ON THE ROAD |
| VELLFIRE 2.5 HEV VIP | 2.053.500.000 |
| VELLFIRE 2.5 HEV VIP (PREMIUM COLOR) | 2.057.100.000 |
TOYOTA ALL NEW VOXY
| TYPE | ON THE ROAD |
| NEW VOXY 2.0 CVT | 655.600.000 |
| NEW VOXY 2.0 CVT (PC) | 658.700.000 |
TOYOTA CALYA
| TYPE | ON THE ROAD |
| NEW CALYA 1.2 E STD M/T | 193.300.000 |
| NEW CALYA 1.2 E M/T | 196.300.000 |
| NEW CALYA 1.2 G M/T | 205.300.000 |
| NEW CALYA 1.2 G A/T | 216.900.000 |
TOYOTA NEW RUSH
| TYPE | ON THE ROAD |
| NEW RUSH 1.5 G M/T | 313.700.000 |
| NEW RUSH 1.5 G A/T | 325.100.000 |
| NEW RUSH 1.5 GR SPORT M/T | 333.600.000 |
| NEW RUSH 1.5 GR SPORT A/T | 345.000.000 |
TOYOTA ALL NEW RAIZE
| TYPE | ON THE ROAD |
| RAIZE 1.2 G M/T | 257.500.000 |
| RAIZE 1.2 G CVT | 272.800.000 |
| RAIZE 1.0T G M/T | 278.100.000 |
| RAIZE 1.0T G CVT | 293.000.000 |
| RAIZE 1.0T GR SPORT CVT (ONE TONE) | 307.300.000 |
| RAIZE 1.0T GR SPORT CVT (TWOTONE) | 310.200.000 |
TOYOTA YARIS CROSS
| TYPE | ON THE ROAD |
| 1.5 G M/T | 378.200.000 |
| 1.5 G CVT | 391.900.000 |
| 1.5 S CVT TSS | 436.900.000 |
| 1.5 S CVT TSS (PC) | 439.400.000 |
| 1.5 S CVT TSS GR SPORT | 446.800.000 |
| 1.5 S CVT TSS GR SPORT (PC) | 449.700.000 |
| 1.5 S HV CVT TSS GR SPORT | 479.200.000 |
| 1.5 S HV CVT TSS GR SPORT (PC) | 484.000.000 |
| 1.5 S HV CVT TSS GR SPORT DUAL TONE | 483.200.000 |
| 1.5 S HV CVT TSS GR SPORT DUAL TONE (PC) | 484.200.000 |
TOYOTA FORTUNER
| TYPE | ON THE ROAD |
| FORTUNER 2.8 VRZ GR AERO PCK TSS 4x2 A/T | 705.000.000 |
| FORTUNER 2.8 VRZ GR AERO PCK TSS 4x2 A/T (PC) | 708.100.000 |
| FORTUNER 2.8 VRZ GR AERO PCK TSS 4x2 A/T (TT) (PC) | 710.200.000 |
| FORTUNER 2.8 VRZ GR AERO PCK TSS 4x2 A/T (NON RSE) | 699.700.000 |
| FORTUNER 2.8 VRZ 4x4 A/T | 793.300.000 |
| FORTUNER 2.8 VRZ 4x4 A/T (NON RSE) | 787.700.000 |
| FORTUNER 2.8 VRZ 4x4 A/T GR SPORT TSS | 820.100.000 |
| FORTUNER 2.8 VRZ 4x4 A/T GR SPORT TSS (TT) (PC) | 825.200.000 |
| FORTUNER 2.8 VRZ 4x4 A/T GR SPORT (NON RSE) | 814.200.000 |
TOYOTA ALL NEW LAND CRUISER
| TYPE | ON THE ROAD |
| LAND CRUISER VX-R 4x4 A/T | 2.796.300.000 |
| LAND CRUISER VX-R 4x4 A/T (PREMIUM COLOR) | 2.799.200.000 |
| LAND CRUISER GR SPORT 4x4 A/T | 2.873.500.000 |
| LAND CRUISER GR SPORT 4x4 A/T (PREMIUM COLOR) | 2.876.700.000 |
TOYOTA ALL NEW AGYA
| TYPE | ON THE ROAD |
| AGYA 1.2 G M/T | 197.600.000 |
| AGYA 1.2 G CVT | 214.200.000 |
| AGYA 1.2 G M/T (STYLIX) | - |
| AGYA 1.2 G CVT (STYLIX) | 217.700.000 |
TOYOTA ALL NEW GR 86
| TYPE | ON THE ROAD |
| GR 86 2.4L M/T | 1.060.900.000 |
| GR 86 2.4L A/T | 1.099.200.000 |
TOYOTA DYNA
| TYPE | ON THE ROAD |
| DYNA 115 ST 4x2 5M/T | 457.900.000 |
| DYNA 136 HT HI-GEAR 4x2 6M/T | 544.100.000 |
| DYNA 136 HT HI-GEAR 4x2 6M/T (PTO) | 548.200.000 |
TOYOTA NEW HIACE
| TYPE | ON THE ROAD |
| HIACE COMMUTER M/T (EURO4) | 614.800.000 |
| HIACE PREMIO M/T (EURO4) | 707.300.000 |
TOYOTA HILUX RANGGA
| TYPE | ON THE ROAD |
| HILUX RANGGA PU 2.0 STANDARD M/T 1WAY | 212.700.000 |
| HILUX RANGGA PU 2.0 STANDARD M/T 3WAY | 213.900.000 |
| HILUX RANGGA PU 2.0 HIGH M/T 1WAY | 234.200.000 |
| HILUX RANGGA PU 2.4 DSL STANDARD M/T 1WAY | 269.100.000 |
| HILUX RANGGA PU 2.4 DSL STANDARD M/T 3WAY | 270.100.000 |
| HILUX RANGGA PU 2.4 DSL HIGH M/T 1WAY | 302.800.000 |
| HILUX RANGGA PU 2.4 DSL HIGH A/T 1WAY | 325.700.000 |
TOYOTA NEW HILUX
| TYPE | ON THE ROAD |
| HILUX SC 2.4 (4x4) M/T DIESEL | 436.500.000 |
| HILUX DC 2.4 E (4x4) M/T DIESEL | 493.200.000 |
| HILUX DC 2.4 G (4x4) M/T DIESEL | 528.500.000 |
| HILUX DC 2.4 V (4x4) A/T DIESEL | 579.900.000 |
| KONTAK
AKBAR
(Marketing Kalla Toyota)
Call : 0821-9099-0403
Whatsapp : 0821-9099-0403
Email : akbar.ak5432@gmail.com
Feel free to contact us and chat with me.
| TOYOTA MAKASSAR
Kalla Toyota Alauddin
Jl. Sultan Alauddin No.76, Mangasa, Kec. Tamalate, Kota Makassar, Sulawesi Selatan 90222
